Configuration Table and Description of Fastener Components for Individual Sleeper
No. | Item | Specification | Quantity/Pcs | Material | Description |
1 | Rail Clip | E2007 | 4 | 56SiCr7/Other Hot-Rolled Spring Steel | Clamping Force:≥ 12kN |
2 | Cast Shoulder | 7200 | 4 | JS 500-7 | ①Mechanical Properties Tensile Strength Rm:≥ 500MPa, Yield Strength/Rp0.2:≥ 320MPa, Elongation after FractureA:≥ 7%; ②Microstructure: Shall be free of primary carbides. ③Internal Integrity: When sectioned along the centerline, the specimen shall be free from noticeable defects such as sand holes. |
3 | Rail Gauge Insulator | 5720 | 2 | PA6/66+30%GF | ①Water Absorption:0.8~1.2%; ②Plastic Rockwell Hardness:≥ 100HRR ③Shear and Tensile Resistance: The two lugs shall not fracture when subjected to a shear force of 4.5 kN.④Electrical resistance:> 107Ω。 |
4 | Rail Pad | 7031 | 2 | Rubber/TPU | ①Static Stiffness:≥ 60kN/㎜; ②Dynamic and Static Stiffness Ratio:≤ 2.0 ③Rubber-Hardness:70±5 IRHD;TPU-Hardness:85~95A; ④The static stiffness can also be engineered to meet specific line requirements. |
Indicators of E2007 Fastening System
Execution Standards | EN 13481-2 | Railway applications – Rail -Performance Indicators of fastening system concrete sleepers fastening system | |||||
No. | Items | Performance Indicators | Test Method | ||||
1 | Maximum axle load | 26t | 26t | 35t | / | ||
2 | Minimum curve radius | R150m | R400m | R150m | / | ||
3 | Speed | ≤ 250km/h | > 250km/h | ≤ 200km/h | / | ||
4 | Longitudinal rail resistance | ≥ 9kN | ≥ 9kN | ≥ 9kN | EN 13146-1 | ||
5 | Torsional resistance | √ | EN 13146-2 | ||||
6 | Attenuation of impact loads | √ | EN 13146-3 | ||||
7 | System clamping force | ≥ 20kN | ≥ 20kN | ≥ 24kN | EN 13146-7 | ||
8 | System Fatigue Performance | Dual rail gauge | ≤ 6㎜ | EN 13146-4 | / | ||
Resistance change rate | ≤ 20% | EN 13146-1 | |||||
Vertical stiffness | ≤ 25% | EN 13146-9 | |||||
Clamping force change rate | ≤ 20% | EN 13146-7 | |||||
9 | Electrical resistance | ≥ 5kΩ | EN 13146-5 | ||||
10 | Effect of exposure to severe environmental conditions | Successful Dismantling | EN 13146-6 | ||||
11 | Proof load test for pull-out resistance | ≥ 60kN | EN 13146-10 | ||||
12 | Gauge adjustment range | ±10㎜ |
Automated page speed optimizations for fast site performance