Configuration Table and Description of Fastener Components for Individual Sleeper
| No. | Item | Specification | Quantity/Pcs | Material | Description |
| 1 | Rail Clip | E20091TAV | 4 | 56SiCr7/Other Hot-Rolled Spring Steel | Clamping Force:≥ 8.5kN |
| 2 | Cast Shoulder | 7323 | 4 | JS 500-7 | ①Mechanical Properties Tensile StrengthRm:≥ 500MPa, Yield Strength/Rp0.2:≥ 320MPa, Elongation after FractureA:≥ 7%; ②Microstructure: Shall be free of primary carbides. ③Internal Integrity: When sectioned along the centerline, the specimen shall be free from noticeable defects such as sand holes. |
| 3 | Rail Gauge Insulator | – | 2 | PA66+30%GF | ①Water Absorption:0.8~1.2%; ②Plastic Rockwell Hardness:≥ 100HRR ③Shear and Tensile Resistance: The two lugs shall not fracture when subjected to a shear force of 4.5 kN.④Electrical resistance:> 107Ω。 |
| 4 | Rail Pad | XX/140/5 | 2 | HDPE/EVA | ①Shore D:EVA 32~47; ②Electrical resistance:≥108Ω。 |
Indicators of E2091TAV Fastening System
| Execution Standards | EN 13481-2 | Railway applications – Rail -Performance Indicators of fastening system concrete sleepers fastening system | ||||
| No. | Items | Performance Indicators | Test Method | |||
| 1 | Maximum axle load | 26t | / | |||
| 2 | Minimum curve radius | R150m | / | |||
| 3 | Speed | ≤ 160km/h | / | |||
| 4 | Longitudinal rail resistance | 9~22kN | EN 13146-1 | |||
| 5 | Torsional resistance | √ | EN 13146-2 | |||
| 6 | Attenuation of impact loads | √ | EN 13146-3 | |||
| 7 | System clamping force | 17~19kN | EN 13146-7 | |||
| 8 | System Fatigue Performance | Dual rail gauge | ≤ 6㎜ | EN 13146-4 | / | |
| Resistance change rate | ≤ 20% | EN 13146-1 | ||||
| Vertical stiffness | ≤ 25% | EN 13146-9 | ||||
| Clamping force change rate | ≤ 20% | EN 13146-7 | ||||
| 9 | Electrical resistance | ≥ 5kΩ | EN 13146-5 | |||
| 10 | Effect of exposure to severe environmental conditions | Successful Dismantling | EN 13146-6 | |||
| 11 | Proof load test for pull-out resistance | ≥ 60kN | EN 13146-10 | |||
| 12 | Gauge adjustment range | Subject to the rail profile! | ||||
Automated page speed optimizations for fast site performance